Accrington Cricket Club
Latest

Accrington 3rds Final Averages 2015

Batting INNS NO RUNS AVG Catches/St
Alfie Taylor 2 0 92 46.0  
Aqueel Shah 9 0 174 19.3 2
Lewis Whitford 6 0 114 19.0 2
Ben Brierley 6 1 88 17.6 4/2
Joe Lloyd 10 1 121 13.4 1
Ciaran Berrry 2 0 25 12.5 1
Raheem Kasser 10 4 64 10.7 2
Dylan Cunningham 5 0 44 8.8  
Thomas Cunliffe 7 0 56 8.0 5
Jordan Marsden 9 1 43 5.4  
Riley Armstrong 6 0 25 4.2  
Ben Ross 7 0 25 4.0 1/3
Henry Hindle 7 0 23 3.3 3
Callum Dwyer 7 0 16 2.3 4
Ben Makin 5 0 11 2.2 1
Bowling OVERS MDNS RUNS WKTS AVG
Ben Brierley 12 1 48 6 8.0
Ben Makin 37.5 6 117 11 10.6
Riley Armstrong 16.2 2 86 7 12.3
Aqueel Shah 55.4 12 164 9 18.2
Joe Lloyd 75.3 10 288 15 19.2
Callum Dwyer 32 1 133 5 26.6
Thomas Cunliffe 27 3 113 4 28.2
Raheem Kasser 86.1 16 310 9 34.4



The Club