Accrington Cricket Club
Latest

Accrington 3rds Final Averages 2012

Batting Innings NO Runs HS Average Ct/St
Jacob Johnson 5 0 230 107 46.0 3
Jake Clarke 2 0 79 56 39.5  
Bryn Hargreaves 2 0 73 52 36.5  
Sam Tattersall 8 1 228 62 32.6 3
Callum Ali 3 0 83 57 27.7  
Ian Johnson 7 1 149 65 24.8 2
Kevin Wood 8 4 98 28* 24.5 5
Liam Smalley 9 0 148 70 16.4 5
Ben Brierley 7 0 215 85 12.4 1
Connor Tattersall 8 1 87 39 12.4 2
Callum Dwyer 3 1 19 10* 9.5  
Barnaby Johnson 2 0 18 15 9.0 1
Gul Khan 1 0 6 6 6.0 2
Dylan Cunningham 3 1 8 8 4.0  
Pete Hoskin 6 1 15 11 3.0  
Liam Cole 3 0 6 4 2.0 4
Bilal Hussain 2 0 4 4 2.0 1
Bennett Hawkins 6 1 2 2 0.4 1
James Fawcett 1 1 0 0*    
Jon Hayhurst 1 1 4 4*   3
Daniel Armstrong 2 0 0 0 0.0 1
Bowling Overs MDNS Runs Wickets Average Best
Callum Dwyer 1 0 1 1 1.0 1-1
Jake Clarke 4 0 4 1 4.0 1-4
Gul Khan 16 6 29 5 5.8 4-11
Daniel Armstrong 1.2 0 7 1 7.0 1-7
Bilal Hussain 17.5 1 63 6 10.5 5-14
Liam Smalley 76.3 13 203 14 14.5 4-19
Kevin Wood 66 10 188 12 15.7 3-15
Jacob Johnson 29 2 137 8 17.1 5-21
Callum Ali 4 0 21 1 21.0 1-21
Ben Brierley 40.1 2 203 9 22.6 6-33
Bryn Hargreaves 7 1 27 1 27.0 1-27
Bennett Hawkins 23 0 104 3 34.7 2-36
Ian Johnson 23.4 3 93 2 46.5 1-4
Sam Tattersall 4 0 5 0   0-5
Dylan Cunningham 0.1 0 0 1   1-0
Connor Tattersall 6 0 29 0   0-29
Compiled by David Hargreaves 07973133146

Back to top

 

The Club