|
|
| Todmorden Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| TE Whittaker | lbw b Raja | 28 | | | | | |
| J Crossley | c Dwyer b Hussain | 5 | | | | | |
| +N Smith | st Taylor b Lloyd | 2 | | | | | |
| F Priestley | c Taylor b R Kasser | 13 | | | | | |
| OJ Whitehead | c Whitford b Lloyd | 73 | | | | | |
| Hamza Ali | lbw b Raja | 7 | | | | | |
| Kamran Ahmed | c H Kasser b Lloyd | 32 | | | | | |
| M Zaman | not out | 62 | | | | | |
| Ilyas Hussain | b Raja | 12 | | | | | |
| *Ibrar Ali | not out | 8 | | | | | |
| NM Doyle | did not bat | | | | | | | | Extras | (6 b, 1 lb, 4 nb, 29 w) | 40 |
| Total | (8 wickets, innings closed, 50 overs) | 282 |
| Fall of wickets: | | | 1-13, 2-18, 3-58, 4-58, 5-91, 6-144, 7-208, 8-243 |
| Accrington Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Hussain | 10 | 1 | 50 | 1 | | | 60.00 | 5.00 |
| Lloyd | 14 | 1 | 78 | 3 | | | 28.00 | 5.57 |
| R Kasser | 9 | 0 | 44 | 1 | | | 54.00 | 4.89 |
| Raja | 13 | 0 | 71 | 3 | | | 26.00 | 5.46 |
| H Kasser | 4 | 0 | 32 | 0 | | | - | 8.00 |
|
| Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +A Taylor | b Kamran Ahmed | 14 | | | | | |
| L Whitford | lbw b Ilyas Hussain | 0 | | | | | |
| T Hussain | b Ilyas Hussain | 15 | | | | | |
| CJM Dwyer | c Hamza Ali b Doyle | 26 | | | | | |
| AM Greenwood | lbw b Doyle | 23 | | | | | |
| H Kasser | c Crossley b Hamza Ali | 26 | | | | | |
| JH Lloyd | c and b Hamza Ali | 1 | | | | | |
| GK Raja | c Whittaker b Doyle | 61 | | | | | |
| RJ Armstrong | c Priestley b Ilyas Hussain | 5 | | | | | |
| H Hindle | not out | 3 | | | | | |
| R Kasser | not out | 3 | | | | | |
| Extras | (27 w) | 27 |
| Total | (9 wickets, innings closed, 50 overs) | 204 |
| Fall of wickets: | | | 1-10, 2-42, 3-53, 4-91, 5-116, 6-129, 7-158, 8-186, 9-197 |
Notes
--> Bowling in the Accrington Second XI innings adds 1 run under
|
|