|
|
| Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +Asmat Mehmood | c D Leathert b H Leathert | 14 | 22 | | 3 | - | 63.64
|
| RD Bond | b Irfan | 15 | 64 | | - | - | 23.44
|
| Abbaas Ahmad | b I Leathert | 11 | 17 | | 1 | - | 64.71
|
| Waleed Majeed | st Slater b Senapathi | 80 | 92 | | 6 | 4 | 86.96
|
| T Hussain | c Irfan b A Patel | 26 | 44 | | 3 | 1 | 59.09
|
| NMB Cronshaw | c H Leathert b Senapathi | 2 | 5 | | - | - | 40.00
|
| W Ashraf | b A Patel | 0 | 7 | | - | - | 0.00
|
| Arshad Mahmood | b Senapathi | 0 | 1 | | - | - | 0.00
|
| Hafiz Ahmed | c Irfan b Senapathi | 6 | 4 | | 1 | - | 150.00
|
| HMG Cunliffe | not out | 0 | 3 | | - | - | 0.00
|
| *A Lo-Giudice | c and b Senapathi | 0 | 2 | | - | - | 0.00
|
| Extras | (3 b, 12 w) | 15 |
| Total | (all out, 43.3 overs) | 169 |
| Fall of wickets: | | | 1-21 (Asmat Mehmood), 2-39 (Abbaas Ahmad), 3-84 (Bond), 4-155 (Hussain), 5-158 (Cronshaw), 6-163 (Waleed Majeed), 7-163 (Arshad Mahmood), 8-169 (Ashraf), 9-169 (Hafiz Ahmed), 10-169 (Lo-Giudice, 43.3 ov) |
| Rishton Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Mushtaq Ahmed | c Asmat Mehmood b Lo-Giudice | 2 | 5 | | - | - | 40.00
|
| +I Slater | run out (Bond) | 8 | 28 | | 1 | - | 28.57
|
| SE Senapathi | c Cronshaw b Lo-Giudice | 25 | 67 | | 3 | - | 37.31
|
| MA Lunat | c Asmat Mehmood b Lo-Giudice | 6 | 14 | | 1 | - | 42.86
|
| H Leathert | c Cronshaw b Ashraf | 23 | 32 | | 4 | - | 71.88
|
| Z Patel | st Asmat Mehmood b Waleed Majeed | 1 | 5 | | - | - | 20.00
|
| A Patel | c Asmat Mehmood b Waleed Majeed | 3 | 15 | | - | - | 20.00
|
| *D Leathert | c Hafiz Ahmed b Waleed Majeed | 3 | 14 | | - | - | 21.43
|
| AK Mall | not out | 17 | 26 | | 3 | - | 65.38
|
| I Leathert | not out | 0 | 26 | | - | - | 0.00
|
| M Irfan | did not bat | | | | | | | | Extras | (2 b, 1 lb, 12 w) | 15 |
| Total | (8 wickets, 38.4 overs) | 103 |
| Fall of wickets: | | | 1-2 (Mushtaq Ahmed), 2-21 (Slater), 3-44 (Lunat), 4-47 (Senapathi), 5-49 (Z Patel), 6-66 (A Patel), 7-80 (H Leathert), 8-88 (D Leathert) |
Notes
--> Rishton Second XI target was 152 runs in 39 overs
--> When play was halted Rishton Second XI needed to have scored 152 runs to win
|
|