| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Johnson Ashworth Moore |
| Born: | 1882, Accrington, Lancashire, England |
| Batting: | Right-hand batter |
| Relations: | Father: JA Moore |
| Teams: | Lancashire Second XI (Minor Counties Championship: 1908); Enfield (Lancashire League: 1901-1910); Accrington (Lancashire League: 1911-1928); Rawtenstall (Lancashire League: 1921-1922); Rawtenstall (Lancashire League Worsley Cup: 1921-1922); Accrington (Lancashire League Worsley Cup: 1923-1926) |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (1908) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Lancashire Second XI | 1 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | |