| Accrington Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name: | Alfred Rogers |
| Born: | 26th August 1863, Cowley, Oxfordshire, England |
| Died: | 15th July 1938, Cowley, Oxfordshire, England |
| Bowling: | Right-arm fast-medium |
| Other Sports: | A golf professional in 1911 census |
| Relations: | Brother: P Rogers; Brother: R Rogers; Father: C Rogers; Grandson: JT Rogers; Great-nephew: JA Rogers; Nephew: BL Rogers; Nephew: HJ Rogers; Nephew: ES Rogers; Son: JL Rogers; Son: NH Rogers |
| Teams: | Oxfordshire (Minor Counties Championship: 1895-1906); All teams |
| Lists of matches and more detailed statistics | |
| Minor Counties Championship Career Batting and Fielding (1895-1906) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Oxfordshire | 89 | 137 | 19 | 1928 | 105 | 16.33 | 1 | 7 | 28 | |
| Minor Counties Championship Career Bowling (1895-1906) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Oxfordshire | 18374 | 911 | 7662 | 488 | 9-6 | 15.70 | 44 | 14 | 37.65 | 2.50 |