|
|
| Colne Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| M Kegg | c Ashraf b Tayyib | 21 | 37 | | 4 | - | 56.76
|
| +A Hartley | c Bond b Hanif | 8 | 18 | | 1 | - | 44.44
|
| G Braithwaite | b Cunliffe | 134 | 107 | | 13 | 7 | 125.23
|
| L Bentley | c Clarke b Hayhurst | 30 | 70 | | 2 | - | 42.86
|
| J Alcock | c Asmat Mehmood b Hayhurst | 4 | 2 | | 1 | - | 200.00
|
| C Burt | c Asmat Mehmood b Hayhurst | 3 | 7 | | - | - | 42.86
|
| *MJ Clark | not out | 17 | 17 | | 1 | 1 | 100.00
|
| S Aslam | b Hayhurst | 7 | 6 | | 1 | - | 116.67
|
| DJ Whittle | b Hayhurst | 0 | 3 | | - | - | 0.00
|
| O Davies | not out | 1 | 3 | | - | - | 33.33
|
| A Heyhirst | did not bat | | | | | | | | Extras | (10 b, 4 lb, 15 w) | 29 |
| Total | (8 wickets, innings closed, 45 overs) | 254 |
| Fall of wickets: | | | 1-14 (Hartley), 2-59 (Kegg), 3-174 (Bentley), 4-186 (Alcock), 5-219 (Burt), 6-221 (Braithwaite), 7-240 (Aslam), 8-240 (Whittle) |
Notes
--> The overs in the bowling analyses for the Colne Second XI innings add to 44.5
|
|