|
|
| Accrington Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| R Ashraf | b Y Chir | 8 | 22 | | 1 | - | 36.36
|
| K Mehrban | b Williams | 5 | 13 | | - | - | 38.46
|
| +RD Bond | c Sharpe b Edwards | 19 | 57 | | 2 | - | 33.33
|
| Waleed Majeed | c Sharpe b Stansfield | 45 | 40 | | 4 | 3 | 112.50
|
| AJ Cronshaw | c [unknown] b K Chir | 2 | 17 | | - | - | 11.76
|
| Hafiz Ahmed | b Stansfield | 2 | 11 | | - | - | 18.18
|
| *Asmat Mehmood | b Stansfield | 4 | 17 | | - | - | 23.53
|
| H Lafond | not out | 1 | 16 | | - | - | 6.25
|
| HMG Cunliffe | c [unknown] b Stansfield | 0 | 3 | | - | - | 0.00
|
| J Lawrenson | c and b K Chir | 0 | 8 | | - | - | 0.00
|
| LF Lo-Giudice | c Y Chir b K Chir | 0 | 1 | | - | - | 0.00
|
| Extras | (8 b, 1 lb, 18 w) | 27 |
| Total | (all out, 34 overs) | 109 |
| Fall of wickets: | | | 1-11 (Mehrban), 2-23 (Ashraf), 3-94 (Bond), 4-95 (Waleed Majeed), 5-98 (Hafiz Ahmed), 6-106 (Cronshaw), 7-108 (Asmat Mehmood), 8-108 (Cunliffe), 9-109 (Lawrenson), 10-109 (Lo-Giudice, 34 ov) |
Notes
--> Accrington Second XI innings batting adds 4 runs over
|
|